Sims 2 Careers



Athletic

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Team Mascot 0 0 0 0 0 0 0 0 3p-9p 154
2 Minor Leaguer 0 0 0 0 0 1 0 0 9a-3p 238
3 Rookie 1 0 0 0 0 2 0 0 9a-3p 322
4 Starter 2 0 0 0 1 3 0 0 9a-3p 420
5 All Star 3 0 0 0 2 6 0 0 9a-3p 539
6 MVP 4 0 0 1 3 8 0 0 9a-3p 893
7 Superstar 5 0 0 2 4 10 0 0 9a-4p 1190
8 Assistant Coach 6 0 0 4 5 10 0 0 9a-2p 1488
9 Coach 8 0 0 7 7 10 0 0 9a-3p 1750
10 Hall of Famer 0 0 0 7 10 10 0 0 11a-5p 3033
11 Waterperson 1 0 0 0 0 0 0 0 3p-6p 97
12 Locker Room Attendant 4 0 0 1 0 1 0 0 3p-6p 110
13 Team Mascot 0 0 0 2 1 2 0 0 3p-6p 125


Business

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Mailroom Technician 0 0 0 0 0 0 0 0 9a-3p 168
2 Executive Assistant 0 0 0 0 1 0 0 0 9a-4p 252
3 Field Sales Rep 1 0 0 0 2 0 0 0 9a-4p 350
4 Junior Executive 2 0 1 0 2 0 0 0 9a-4p 448
5 Executive 4 2 1 0 4 0 0 0 8a-3p 560
6 Senior Manager 5 3 3 0 4 0 0 0 8a-3p 728
7 Vice President 6 4 3 0 5 0 0 0 8a-4p 924
8 President 7 6 4 0 5 0 0 0 8a-4p 1400
9 CEO 8 7 6 0 6 0 0 0 9a-4p 1663
10 Business Tycoon 0 9 7 0 8 0 0 0 10a-4p 2100
11 Gofer 2 0 0 0 0 0 0 0 3p-6p 52
12 Mailroom Technician 6 1 0 0 0 0 0 0 3p-6p 76
13 Executive Assistant 0 1 1 0 1 0 0 0 3p-7p 98


Criminal

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Pickpocket 0 0 0 0 0 0 0 0 11a-5p 196
2 Bagman 0 0 0 0 0 0 0 0 5p-1a 280
3 Bookie 1 0 1 0 0 0 0 0 11a-6p 385
4 Con Artist 2 0 3 0 0 0 0 0 9a-3p 490
5 Getaway Driver 3 0 4 0 0 1 0 0 10p-6a 595
6 Bank Robber 3 0 5 0 0 2 0 0 3p-11p 742
7 Cat Burgler 4 0 7 0 0 5 0 0 9p-3a 896
8 Counterfeiter 5 0 7 0 0 6 0 0 9a-3p 1064
9 Smuggler 7 0 9 0 0 7 0 0 2a-8a 1575
10 Criminal Mastermind 0 0 10 0 0 8 0 0 5p-11p 1925
11 Street Hawker 1 0 0 0 0 0 0 0 3p-6p 50
12 Numbers Runner 1 0 1 0 0 0 0 0 3p-6p 62
13 Pickpocket 0 0 2 1 0 1 0 0 3p-7p 105


Culinary

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Dishwasher 0 0 0 0 0 0 0 0 2p-10p 126
2 Drive-through Clerk 0 0 0 0 0 0 0 0 5p-9p 168
3 Fast Food Shift Manager 1 0 1 0 0 0 0 0 5p-10p 182
4 Host or Hostess 2 1 2 0 0 0 0 0 10a-4p 242
5 Waiter or Waitress 2 3 2 0 0 0 0 0 2p-7p 308
6 Prep Cook 3 3 2 0 0 0 3 0 9a-3p 469
7 Sous Chef 4 4 4 0 0 0 4 0 2p-9p 812
8 Executive Chef 6 6 5 0 0 0 5 0 9a-3p 1208
9 Restauranteur 7 7 7 0 0 0 8 0 2p-10p 1330
10 Celebrity Chef (BAM) 0 8 10 0 0 0 10 0 3p-8p 2170
11 Dishwasher 1 0 0 0 0 0 0 0 3p-6p 63
12 Drive-through Clerk 4 0 0 0 0 0 1 0 5p-9p 84
13 Fast Food Shiftman 0 1 1 0 0 0 1 0 5p-10p 91


Law Enforcement

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Security Guard 0 0 0 0 0 1 0 0 8p-2a 336
2 Cadet 0 0 0 0 0 2 0 0 9a-3p 448
3 Patrol Officer 1 1 0 0 0 2 0 0 3p-11p 552
4 Desk Sergeant 2 1 0 0 0 3 0 0 9a-3p 616
5 Vice Squad 3 4 0 0 0 3 0 2 10a-4p 686
6 Detective 5 5 0 0 0 4 0 4 9a-3p 756
7 Lieutenant 6 6 0 0 0 5 0 6 9a-3p 825
8 SWAT Team Leader 8 9 0 0 0 7 0 7 11a-6p 875
9 Police Chief 10 9 0 0 0 10 0 8 8a-4p 910
10 Captain Hero 0 0 0 0 0 0 0 0 10a-4p 1225
11 School Crossing Guard 1 1 0 0 0 1 0 0 3p-6p 45
12 Parking Lot Attendant 3 1 0 0 0 2 0 0 6p-9p 75
13 Security Guard 0 0 0 0 0 0 0 0 9p-1a 125


Medical

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Emergency Medical Technician 0 0 0 0 0 0 0 1 8a-2p 280
2 Paramedic 0 1 0 0 0 0 0 2 8p-2a 385
3 Nurse 1 2 0 2 0 0 0 4 7a-2p 476
4 Intern 2 3 0 3 0 0 0 5 9a-6p 574
5 Resident 3 4 0 4 0 0 0 6 6p-1a 672
6 General Practitioner 4 5 0 7 0 0 0 7 10a-6p 770
7 Specialist 5 7 0 9 0 0 0 8 10a-4p 875
8 Surgeon 7 8 0 9 0 0 0 9 10a-4p 980
9 Medical Researcher 9 10 0 9 0 0 0 10 11a-6p 1356
10 Chief of Staff 0 0 0 0 0 0 0 0 9a-4p 1488
11 Nursing Home Attendant 1 0 0 0 0 0 0 1 3p-6p 65
12 Orderly 3 0 0 2 0 0 0 2 3p-6p 87
13 Emergency Medical Technician 0 0 0 0 0 0 0 0 7p-10p 125


Military

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Recruit 0 0 0 0 0 0 0 0 7a-1p 350
2 Elite Forces 0 0 0 1 0 1 0 0 7a-1p 455
3 Drill Instructor 0 0 0 2 1 1 0 0 7a-1p 560
4 Junior Officer 0 0 0 2 2 4 0 0 7a-1p 630
5 Counter Intelligence 1 0 0 4 3 5 0 0 8a-2p 700
6 Flight Officer 3 0 0 5 3 6 0 0 9a-3p 770
7 Senior Officer 4 0 0 5 5 7 0 0 8a-2p 812
8 Commander 5 0 0 6 5 10 0 0 9a-3p 840
9 Astronaut 6 0 0 8 7 10 0 0 9a-3p 1094
10 General 0 0 0 0 0 0 0 0 10a-4p 1138
11 Paintball Attendant 1 0 0 0 1 0 0 0 3p-6p 57
12 Recruit Training Corps 1 0 0 0 1 1 0 0 3p-6p 77
13 Recruit 0 0 0 0 0 0 0 0 3p-6p 100


Politics

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Campaign Worker 0 0 0 0 0 0 0 0 9a-6p 308
2 Intern 0 0 0 0 0 0 0 0 9a-3p 420
3 Lobbyist 1 1 1 0 0 0 0 0 8a-2p 504
4 Campaign Manager 2 2 2 0 2 0 0 0 8a-5p 602
5 City Council Member 3 3 2 0 4 0 0 0 9a-3p 679
6 State Assemblyperson 5 5 3 0 6 0 0 0 9a-4p 756
7 Congressperson 6 7 3 0 8 0 0 0 9a-3p 840
8 Judge 8 8 5 0 9 0 0 0 10a-2p 1138
9 Senator 10 10 7 0 10 0 0 0 9a-6p 1225
10 Mayor 0 0 0 0 0 0 0 0 10a-4p 1313
11 Door to Door Poller 2 0 0 0 1 0 0 0 5p-9p 53
12 Campaign Worker 4 1 1 0 1 0 0 0 3p-6p 72
13 Intern 0 0 0 0 0 0 0 0 3p-6p 112


Science

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Test Subject 0 0 0 0 0 0 1 1 11a-5p 217
2 Lab Assistant 0 0 0 0 0 0 1 3 4p-10p 322
3 Field Reseacher 1 1 0 0 0 0 2 5 9a-3p 448
4 Science Teacher 2 2 0 0 0 0 3 6 8a-3p 525
5 Project Leader 3 4 0 0 0 0 4 6 10a-5p 630
6 Inventor 3 5 0 0 0 0 5 7 10a-7p 756
7 Scholar 3 8 0 0 0 0 6 7 8a-1p 896
8 Top Secret Researcher 5 9 0 0 0 0 7 9 10a-3p 1036
9 Theorist 8 10 0 0 0 0 9 10 10a-2p 1522
10 Mad Scientist 0 0 0 0 0 0 0 0 10p-2a 2333
11 Lab Glass Scrubber 1 0 0 0 0 0 0 0 3p-6p 64
12 Test Subject 2 1 0 0 0 0 1 1 3p-6p 105
13 Lab Assistant 0 0 0 0 0 0 0 0 3p-6p 115


Slacker

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Golf Caddy 0 0 0 0 0 0 0 0 5a-10a 126
2 Gas Station Attendant 0 0 0 1 0 0 0 0 10p-3a 154
3 Convenience Store Clerk 0 0 0 1 1 0 0 0 9a-3p 210
4 Record Store Clerk 2 0 1 1 2 0 0 0 10a-3p 252
5 Party D.J. 4 0 1 3 2 0 0 0 11p-4a 385
6 Projectionist 5 0 2 4 2 0 0 0 6p-1a 392
7 Home Video Editor 7 0 3 4 3 0 0 0 11a-5p 613
8 Freelance Photographer 10 0 4 4 4 0 0 0 2p-7p 788
9 Freelance Web Designer 13 0 5 4 5 0 0 0 10a-3p 933
10 Professional Party Guest 0 0 0 0 0 0 0 0 10p-2a 1400
11 Golf Caddy 2 0 0 1 0 0 0 0 3p-6p 45
12 Gas Station Attendant 4 0 1 1 1 0 0 0 3p-6p 71
13 Convenience Store Clerk 0 0 0 0 0 0 0 0 5p-9p 96


Adventurer

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Ambassador’s Intern 0 0 0 0 0 1 0 0 9a-4p 172
2 Spelunker 0 0 0 0 2 2 0 0 3p-9p 225
3 Multiregional Sim of Some Question 2 0 0 1 2 4 0 0 2p-8p 375
4 Deep Sea Excavator 3 0 0 2 2 5 0 0 9a-3p 415
5 Relic Liberator 4 0 0 3 3 6 0 0 2p-7p 580
6 Dread Pirate 5 0 0 6 3 7 0 0 9a-4p 870
7 Warhead Disarmer 7 0 0 7 5 7 0 0 10a-4p 1050
8 Hostage Negotiator 9 0 0 8 7 8 0 0 9a-3p 1560
9 International Sim of Mystery 11 0 0 9 9 10 0 0 2p-10p 1910
10 Space Pirate 0 0 0 0 0 0 0 0 3p-8p 2730
11 Ambassador’s Intern 0 0 0 0 0 1 0 0 3p-6p 72
12 Spelunker 1 0 0 0 2 2 0 0 5p-9p 95
13 Multiregional Sim of Some Question 0 0 0 0 0 0 0 0 5p-9p 125


Journalism

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Yearbook Club Supervisor 0 0 0 0 0 0 0 0 9a-3p 115
2 Blog Writer 0 0 0 0 0 0 0 0 1p-6p 228
3 Internet Movie Critic 3 0 1 0 2 0 2 0 2p-8p 287
4 Fact Checker 4 0 2 0 3 0 3 0 9a-4p 385
5 Obituary Writer 5 0 4 0 4 0 4 0 11a-5p 457
6 Horoscope Writer 7 0 5 0 6 0 4 0 10a-3p 668
7 Sports Columnist 9 0 6 0 8 0 5 0 1p-7p 874
8 Investigatory Journalist 11 0 7 0 9 0 5 0 12p-7p 1168
9 Magazine Editor 13 0 9 0 10 0 6 0 9a-4p 1460
10 Media Magnate 0 0 0 0 0 0 0 0 10a-6p 2350
11 Yearbook Club Supervisor 0 0 1 0 0 0 0 0 3p-6p 57
12 Blog Writer 0 0 1 0 1 0 0 0 3p-6p 84
13 Internet Movie Critic 0 0 0 0 0 0 0 0 3p-6p 115


Education

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Playground Monitor 1 0 0 0 0 0 0 0 8a-3p 215
2 Teacher’s Aide 2 0 0 0 1 0 0 1 8a-3p 316
3 Substitute Teacher 3 0 0 0 2 0 0 2 8a-3p 452
4 Elementary School Teacher 5 2 0 0 3 0 0 3 8a-3p 642
5 High School Teacher 7 4 0 0 4 0 0 4 9a-3p 754
6 University Guest Lecturer 8 5 0 0 5 0 0 5 11a-5p 1560
7 High School Principal 9 7 0 0 5 0 0 6 9a-4p 1640
8 College Senior Professor 11 8 0 0 7 0 0 8 10a-5p 1982
9 College Dean of Students 13 10 0 0 8 0 0 9 10a-5p 2430
10 Education Minister 0 0 0 0 0 0 0 0 10a-4p 3450
11 Playground Monitor 0 0 0 0 0 0 0 0 3p-6p 64
12 Teacher’s Aide 0 0 0 0 1 0 0 2 3p-7p 86
13 Substitute Teacher 0 0 0 0 0 0 0 0 3p-6p 116


Musician

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Record Store Clerk 0 0 0 0 0 0 0 0 10a-5p 135
2 Piano Tuner 0 0 0 0 0 0 0 0 10a-5p 186
3 Coffee Shop Sound Engineer 2 0 1 2 1 0 0 0 1p-8p 223
4 Summer Camp Music Teacher 4 0 2 3 2 0 0 0 8a-3p 335
5 Battle of the Bands Judge 5 0 2 5 3 0 0 0 2p-8p 452
6 Roadie 7 0 4 6 4 0 0 0 8a-3p 535
7 Studio Musician 8 0 5 7 5 0 0 0 9p-3a 1030
8 Concert Pianist 0 0 7 7 6 0 0 0 11a-6p 1950
9 Symphony Conductor 11 0 9 7 8 0 0 0 3p-9p 2100
10 Rock God 0 0 0 0 0 0 0 0 5p-11p 2830
11 Record Store Clerk 0 0 1 0 0 0 0 0 3p-6p 52
12 Piano Tuner 1 0 2 1 0 0 0 0 3p-6p 75
13 Coffee Shop Sound Engineer 0 0 0 0 0 0 0 0 4p-7p 98


Law

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 File Clerk 0 0 0 0 0 0 0 0 8a-4p 148
2 Law Firm Receptionist 2 1 0 0 0 0 0 1 8a-4p 215
3 Legal Secretary 3 2 0 0 1 0 0 2 9a-4p 365
4 Legal Biller 4 3 0 0 2 0 0 3 9a-4p 422
5 Paralegal 6 3 0 0 4 0 0 4 9a-4p 488
6 Personal Injury Attorney 8 4 0 0 5 0 0 5 10a-5p 725
7 Family Law Attorney 9 6 0 0 6 0 0 6 9a-4p 865
8 International Corporate Lawyer 11 6 0 0 8 0 0 7 9a-5p 1175
9 Entertainment Attorney 13 7 0 0 10 0 0 8 10a-5p 1572
10 The Law 0 0 0 0 0 0 0 0 10a-5p 1912
11 File Clerk 1 1 0 0 0 0 0 0 3p-6p 74
12 Law Firm Receptionist 2 2 0 0 0 0 0 1 3p-7p 98
13 Legal Secretary 0 0 0 0 0 0 0 0 3p-7p 145


Gamer

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Noob 0 0 0 0 0 0 0 0 10a-4p 123
2 Button Masher 0 0 1 0 0 0 0 0 9a-4p 147
3 Trash Talker 0 1 1 1 0 0 0 0 3p-9p 225
4 Gold Farmer 2 2 2 2 0 0 0 0 9a-4p 296
5 Flag Capturer 3 3 2 4 0 0 0 0 1p-7p 325
6 Platform Jumper 4 4 3 5 0 0 0 0 2p-8p 453
7 Power Leveler 5 6 4 6 0 0 0 0 10a-6p 763
8 Real Time Strategizer 7 7 6 7 0 0 0 0 10a-5p 950
9 Guild Leader 9 10 7 8 0 0 0 0 2p-9p 1250
10 Game Designer 0 0 0 0 0 0 0 0 10a-6p 1960
11 Noob 0 0 1 0 0 0 0 0 3p-6p 45
12 Button Masher 1 0 2 0 0 0 0 0 3p-6p 74
13 Trash Talker 0 0 0 0 0 0 0 0 3p-6p 107


Paranormal

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Psychic Phone Pal 0 0 2 0 1 0 0 0 8p-3a 252
2 Conspiracy Theorist 1 0 4 0 2 0 0 0 5p-12a 375
3 Tarot Card Reader 2 0 5 0 3 0 0 0 6p-1a 525
4 Hypnotist 4 0 5 0 3 0 1 1 11a-6p 672
5 Medium 6 0 6 0 3 0 3 3 5p-12a 840
6 Douser 8 0 7 0 4 0 4 6 5p-12a 1092
7 Police Psychic 9 0 7 0 5 0 4 7 1p-7p 1386
8 UFO Investigator 10 0 8 0 6 0 5 8 10a-5p 2100
9 Exorcist 13 0 10 0 10 0 7 9 9p-3a 2494
10 Cult Leader 0 0 0 0 0 0 0 0 6p-3a 4725


Artist

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Canvas Stretcher 0 0 1 0 0 0 0 0 7a-2p 231
2 Street Caricaturist 1 0 3 2 0 0 0 0 11a-6p 357
3 Souvenir Whittler 2 0 4 3 0 0 1 0 9a-4p 483
4 Comic Book Penciller 4 0 5 4 3 0 2 0 10a-5p 630
5 Wedding Photographer 5 0 5 5 4 0 3 0 8a-3p 808
6 Art Forger 8 0 6 6 6 0 3 0 2p-9p 1339
7 Fashion Photographer 9 0 7 7 7 0 4 0 10a-5p 1785
8 Acclaimed Muralist 10 0 9 8 7 0 5 0 12p-7p 2232
9 Conceptual Artist 13 0 10 8 7 0 6 0 10a-5p 2625
10 Visionary 0 0 0 0 0 0 0 0 1p-6p 4549


Natural Scientist

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Ratkeeper 0 0 0 1 0 1 0 1 9a-4p 325
2 Algae Hunter 0 0 0 2 0 3 0 2 8a-3p 483
3 Clam Wrangler 1 0 0 3 0 4 0 3 9a-4p 672
4 Scatmaster 2 1 0 4 0 5 0 5 11a-6p 787
5 Soil Identifier 4 3 0 6 0 5 0 6 9a-4p 945
6 Rogue Botanist 6 6 0 6 0 5 0 6 10a-5p 1134
7 Animal Linguist 8 8 0 7 0 5 0 7 10a-5p 1344
8 Unnatural Crossbreeder 10 10 0 9 0 6 0 8 9a-4p 1554
9 Dinosaur Cloner 12 10 0 10 0 8 0 8 11a-6p 2283
10 Ecological Guru 0 0 0 0 0 0 0 0 12p-9a 10497


Show Business

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Screen Test Stand-In 0 0 0 0 1 1 0 0 10a-5p 420
2 Body Double 0 0 0 0 2 2 0 0 1p-8p 577
3 Bit Player 1 0 0 0 3 3 0 0 9a-4p 714
4 Commerical Actor(ess) 3 1 2 0 4 3 0 0 8a-5p 861
5 Cartoon Voice 5 2 3 0 5 5 0 0 1p-8p 1008
6 Supporting Player 7 3 4 0 6 7 0 0 6p-1a 1155
7 Broadway Star 9 4 5 0 7 10 0 0 6p-1a 1312
8 Leading Man/Lady 11 5 7 0 9 10 0 0 1p-7p 2205
9 Blockbuster Director 14 6 9 0 10 10 0 0 10a-5p 3051
10 Icon 0 0 0 0 0 0 0 0 4p-9p 5022


Intelligence

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Gumshoe 0 1 0 0 0 0 0 0 11a-6p 225
2 Private Eye 0 2 0 0 0 0 0 1 11a-6p 310
3 Crime Scene Investigator 2 3 0 1 0 0 0 1 10a-5p 325
4 Surveillance Operator 3 4 0 2 0 0 0 2 2p-8p 395
5 Reconnaissance Communicator 4 5 0 3 0 0 0 3 1p-7p 490
6 Rookie Field Agent 6 6 0 4 0 0 0 4 3p-10p 650
7 Field Agent 8 7 0 5 0 0 0 5 3p-9p 1070
8 Double Agent 10 8 0 7 0 0 0 6 4p-10p 1540
9 Elite Operative 12 9 0 8 0 0 0 8 5p-11p 3225
10 Head of SCIA 0 0 0 0 0 0 0 0 11a-6p 3750
11 Gumshoe 0 1 0 0 0 0 0 0 3p-6p 48
12 Private Eye 0 2 0 1 0 0 0 1 3p-6p 85
13 Crime Scene Investigator 0 0 0 0 0 0 0 0 3p-6p 106


Oceanography

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Fish Chummer 0 0 0 0 0 0 0 0 4a-11a 185
2 Dolphin Tank Cleaner 0 0 0 1 0 0 0 0 8a-3p 215
3 Sea Lice Research Assistant 0 0 0 2 0 1 0 0 9a-4p 295
4 Dive Master 0 0 0 3 0 2 0 1 10a-4p 325
5 Underwater Demolitionist 0 0 0 4 0 3 0 2 9a-4p 450
6 Marine Biologist 0 0 0 6 0 4 0 3 5a-11a 585
7 Whale Tracker 6 0 0 7 0 5 0 5 6a-1p 860
8 Deep Sea Fisherman 8 0 0 8 0 7 0 6 3a-10p 1320
9 Protector of Whales 10 0 0 9 0 9 0 7 7a-2p 2880
10 Hand of Poseidon 0 0 0 0 0 0 0 0 8a-3p 3970
11 Fish Chummer 0 0 0 0 0 1 0 1 3p-6p 47
12 Dolphin Tank Cleaner 0 0 0 1 0 2 0 1 3p-6p 83
13 Sea Lice Research Assistant 0 0 0 0 0 0 0 0 3p-6p 108


Architecture

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Cement Mixer 0 0 0 0 0 0 0 0 8a-3p 155
2 Brick Layer 0 0 0 1 0 0 0 0 8a-3p 176
3 Foreman 0 1 0 2 0 0 0 0 8a-3p 284
4 Head of Construction Company 0 2 1 2 0 0 0 0 10a-5p 415
5 Architect's Apprentice 0 3 2 3 0 0 0 0 9a-4p 525
6 Draftsman 0 4 4 4 0 0 0 0 9a-4p 615
7 Architect 0 6 5 5 0 0 0 0 9a-4p 985
8 Architectural Partner 0 7 7 5 0 0 0 0 10a-5p 1123
9 Master Architect 0 10 9 6 0 0 0 0 10a-4p 1970
10 City Planner 0 0 0 0 0 0 0 0 9a-4p 2300
11 Cement Mixer 0 0 0 1 0 0 0 0 3p-6p 56
12 Brick Layer 0 1 1 1 0 0 0 0 3p-6p 76
13 Foreman 0 0 0 0 0 0 0 0 3p-6p 102


Entertainment

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Stand Up Comedian 0 0 0 0 1 0 0 0 3p-10p 240
2 Birthday Party Mascot 0 0 1 0 1 0 0 0 11a-5p 265
3 Mime 0 0 2 0 2 0 0 0 2p-9p 305
4 Lounge Singer 0 0 3 0 3 0 0 0 5p-11p 420
5 Ventriloquist 0 0 4 0 4 2 0 0 2p-9p 505
6 Round Table Knight 0 0 5 0 5 3 0 0 11a-6p 690
7 Juggler 0 0 6 0 6 4 0 0 2p-8p 820
8 Master of Ceremonies 0 0 7 0 8 6 0 0 4p-11p 1120
9 Headliner 0 0 8 0 10 6 0 0 5p-11p 2540
10 Prestidigitator 0 0 0 0 0 0 0 0 3p-10p 3105
11 Stand Up Comedian 0 0 0 0 0 0 0 0 4p-7p 51
12 Birthday Party Mascot 0 0 1 0 2 1 0 0 4p-7p 82
13 Mime 0 0 0 0 0 0 0 0 4p-7p 105


Dancer

Index Level Name Friends Logic Crea. Mech. Char. Body Cook. Clean. Hours Salary
1 Aerobics Instructor 0 0 0 0 0 0 0 0 8a-3p 215
2 Backup Dancer 0 0 0 0 1 2 0 0 3p-9p 275
3 SimJazzer Instructor 0 0 1 0 2 3 0 0 8a-3p 375
4 Pop 'n Lock Performer 0 0 2 0 3 4 0 0 1p-7p 450
5 Dance Video Star 0 0 4 0 4 4 0 0 10a-5p 520
6 Interpretive Dancer 0 0 5 0 5 5 0 0 4p-10p 680
7 Tap Dancer 0 0 6 0 7 6 0 0 3p-9p 815
8 Ballroom Dancer 10 0 7 0 8 7 0 0 5p-11p 1380
9 Flamenco Master 12 0 9 0 9 9 0 0 4p-10p 2025
10 World Class Ballet Dancer 0 0 0 0 0 0 0 0 4p-9p 2950
11 Aerobics Instructor 0 0 0 0 1 1 0 0 4p-7p 62
12 Backup Dancer 0 0 1 0 1 2 0 0 4p-7p 85
13 SimJazzer Instructor 0 0 0 0 0 0 0 0 4p-7p 112